Villa San - Bale at night

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 14 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,3751,3074
06 Apr to 22 Apr 9718742
23 Apr to 03 Jul 9718742
04 Jul to 28 Aug 1,3751,3074
29 Aug to 25 Oct 9718742
26 Oct to 12 Dec 9718742
13 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20271,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0689612
01 Feb to 08 Feb 1,0689612
09 Feb to 04 Mar 1,0689612
05 Mar to 15 Mar 1,5121,4374
16 Mar to 25 Mar 1,0689612
26 Mar to 30 Mar 1,5121,4374
31 Mar to 30 Apr 1,0689612
01 May to 14 May 1,0689612
15 May to 24 May 1,5121,4374
25 May to 04 Jul 1,0689612
05 Jul to 31 Aug 1,5121,4374
01 Sep to 30 Sep 1,0689612
01 Oct to 25 Oct 1,0689612
26 Oct to 11 Dec 1,0689612
12 Dec to 25 Dec 1,5121,4374
26 Dec to 05 Jan 20281,8431,7505
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0689612
21 Jan to 28 Jan 1,5121,4374
29 Jan to 23 Feb 1,0689612
24 Feb to 05 Mar 1,5121,4374
06 Mar to 12 Apr 1,0689612
13 Apr to 19 Apr 1,5121,4374
20 Apr to 03 May 1,0689612
04 May to 10 May 1,5121,4374
11 May to 30 Jun 1,0689612
01 Jul to 31 Aug 1,5121,4374
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,3751,3074
06 Apr to 22 Apr 8217392
23 Apr to 03 Jul 8217392
04 Jul to 28 Aug 1,3751,3074
29 Aug to 25 Oct 8217392
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20271,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9038122
01 Feb to 08 Feb 9038122
09 Feb to 04 Mar 9038122
05 Mar to 15 Mar 1,5121,4374
16 Mar to 25 Mar 9038122
26 Mar to 30 Mar 1,5121,4374
31 Mar to 30 Apr 9038122
01 May to 14 May 9038122
15 May to 24 May 1,5121,4374
25 May to 04 Jul 9038122
05 Jul to 31 Aug 1,5121,4374
01 Sep to 30 Sep 9038122
01 Oct to 25 Oct 9038122
26 Oct to 11 Dec 9038122
12 Dec to 25 Dec 1,5121,4374
26 Dec to 05 Jan 20281,8431,7505
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9038122
21 Jan to 28 Jan 1,5121,4374
29 Jan to 23 Feb 9038122
24 Feb to 05 Mar 1,5121,4374
06 Mar to 12 Apr 9038122
13 Apr to 19 Apr 1,5121,4374
20 Apr to 03 May 9038122
04 May to 10 May 1,5121,4374
11 May to 30 Jun 9038122
01 Jul to 31 Aug 1,5121,4374
* All inclusive rates
Back to top