This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 14 Jan 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 13 Dec to 25 Dec | 1,375 | 1,307 | 4 |
|
| 26 Dec to 05 Jan 2026 | 1,675 | 1,592 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 07 Feb | 971 | 874 | 2 |
|
| 08 Feb to 19 Feb | 971 | 874 | 2 |
|
| 20 Feb to 14 Mar | 971 | 874 | 2 |
|
| 15 Mar to 05 Apr | 1,375 | 1,307 | 4 |
|
| 06 Apr to 22 Apr | 971 | 874 | 2 |
|
| 23 Apr to 03 Jul | 971 | 874 | 2 |
|
| 04 Jul to 28 Aug | 1,375 | 1,307 | 4 |
|
| 29 Aug to 25 Oct | 971 | 874 | 2 |
|
| 26 Oct to 12 Dec | 971 | 874 | 2 |
|
| 13 Dec to 25 Dec | 1,375 | 1,307 | 4 |
|
| 26 Dec to 05 Jan 2027 | 1,675 | 1,592 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 13 Dec to 25 Dec | 1,375 | 1,307 | 4 |
|
| 26 Dec to 05 Jan 2026 | 1,675 | 1,592 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 07 Feb | 821 | 739 | 2 |
|
| 08 Feb to 19 Feb | 821 | 739 | 2 |
|
| 20 Feb to 14 Mar | 821 | 739 | 2 |
|
| 15 Mar to 05 Apr | 1,375 | 1,307 | 4 |
|
| 06 Apr to 22 Apr | 821 | 739 | 2 |
|
| 23 Apr to 03 Jul | 821 | 739 | 2 |
|
| 04 Jul to 28 Aug | 1,375 | 1,307 | 4 |
|
| 29 Aug to 25 Oct | 821 | 739 | 2 |
|
| 26 Oct to 12 Dec | 821 | 739 | 2 |
|
| 13 Dec to 25 Dec | 1,375 | 1,307 | 4 |
|
| 26 Dec to 05 Jan 2027 | 1,675 | 1,592 | 5 |
|
| * All inclusive rates |
Read our terms & conditions