This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 08 Jun 2022.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 936 | 796 | 2 |
|
10 Jun to 23 Jun | 1,075 | 914 | 3 |
|
24 Jun to 27 Aug | 1,317 | 1,186 | 4 |
|
28 Aug to 22 Oct | 1,075 | 914 | 3 |
|
23 Oct to 14 Dec | 936 | 796 | 2 |
|
15 Dec to 25 Dec | 1,317 | 1,186 | 4 |
|
26 Dec to 05 Jan 2023 | 1,652 | 1,570 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 936 | 796 | 2 |
|
20 Jan to 29 Jan | 1,075 | 914 | 3 |
|
30 Jan to 31 Mar | 936 | 796 | 2 |
|
01 Apr to 06 Apr | 1,075 | 914 | 3 |
|
07 Apr to 10 Apr | 1,317 | 1,186 | 4 |
|
11 Apr to 16 Apr | 1,075 | 914 | 3 |
|
17 Apr to 27 Apr | 936 | 796 | 2 |
|
28 Apr to 01 May | 1,075 | 914 | 3 |
|
02 May to 08 Jun | 936 | 796 | 2 |
|
09 Jun to 22 Jun | 1,075 | 914 | 3 |
|
23 Jun to 26 Aug | 1,317 | 1,186 | 4 |
|
27 Aug to 21 Oct | 1,075 | 914 | 3 |
|
22 Oct to 14 Dec | 936 | 796 | 2 |
|
15 Dec to 25 Dec | 1,317 | 1,186 | 4 |
|
26 Dec to 05 Jan 2024 | 1,652 | 1,570 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 786 | 668 | 2 |
|
10 Jun to 23 Jun | 948 | 806 | 3 |
|
24 Jun to 27 Aug | 1,202 | 1,082 | 4 |
|
28 Aug to 22 Oct | 948 | 806 | 3 |
|
23 Oct to 14 Dec | 786 | 668 | 2 |
|
15 Dec to 25 Dec | 1,202 | 1,082 | 4 |
|
26 Dec to 05 Jan 2023 | 1,652 | 1,570 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 786 | 668 | 2 |
|
20 Jan to 29 Jan | 948 | 806 | 3 |
|
30 Jan to 31 Mar | 786 | 668 | 2 |
|
01 Apr to 06 Apr | 948 | 806 | 3 |
|
07 Apr to 10 Apr | 1,202 | 1,082 | 4 |
|
11 Apr to 16 Apr | 948 | 806 | 3 |
|
17 Apr to 27 Apr | 786 | 668 | 2 |
|
28 Apr to 01 May | 948 | 806 | 3 |
|
02 May to 08 Jun | 786 | 668 | 2 |
|
09 Jun to 22 Jun | 948 | 806 | 3 |
|
23 Jun to 26 Aug | 1,202 | 1,082 | 4 |
|
27 Aug to 21 Oct | 948 | 806 | 3 |
|
22 Oct to 14 Dec | 786 | 668 | 2 |
|
15 Dec to 25 Dec | 1,202 | 1,082 | 4 |
|
26 Dec to 05 Jan 2024 | 1,652 | 1,570 | 5 |
|
* All inclusive rates |
Read our terms & conditions