Villa San - Bale at night

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 9718742
29 Mar to 11 Apr 1,1321,0192
12 Apr to 22 Apr 1,3751,3074
23 Apr to 26 Apr 1,1321,0192
27 Apr to 30 Apr 9718742
01 May to 03 May 1,1321,0192
04 May to 28 May 9718742
29 May to 01 Jun 1,1321,0192
02 Jun to 20 Jun 9718742
21 Jun to 04 Jul 1,1321,0192
05 Jul to 30 Aug 1,3751,3074
31 Aug to 25 Oct 1,1321,0192
26 Oct to 12 Dec 9718742
13 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20261,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9718742
08 Feb to 19 Feb 1,1321,0192
20 Feb to 14 Mar 9718742
15 Mar to 05 Apr 1,3751,3074
06 Apr to 22 Apr 1,1321,0192
23 Apr to 26 Apr 9718742
27 Apr to 30 Apr 9718742
01 May to 09 May 9718742
10 May to 16 May 1,1321,0192
17 May to 30 May 9718742
31 May to 19 Jun 9718742
20 Jun to 30 Jun 9718742
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 8217392
29 Mar to 11 Apr 1,0179152
12 Apr to 22 Apr 1,3751,3074
23 Apr to 26 Apr 1,0179152
27 Apr to 30 Apr 8217392
01 May to 03 May 1,0179152
04 May to 28 May 8217392
29 May to 01 Jun 1,0179152
02 Jun to 20 Jun 8217392
21 Jun to 04 Jul 1,0179152
05 Jul to 30 Aug 1,3751,3074
31 Aug to 25 Oct 1,0179152
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20261,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8217392
08 Feb to 19 Feb 1,0179152
20 Feb to 14 Mar 8217392
15 Mar to 05 Apr 1,3751,3074
06 Apr to 22 Apr 1,0179152
23 Apr to 26 Apr 8217392
27 Apr to 30 Apr 8217392
01 May to 09 May 8217392
10 May to 16 May 1,0179152
17 May to 30 May 8217392
31 May to 19 Jun 8217392
20 Jun to 30 Jun 8217392
* All inclusive rates
Back to top