Villa San - Bale at night

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 9718742
29 Mar to 13 Apr 1,3751,3074
14 Apr to 27 Apr 1,1321,0192
28 Apr to 14 Jun 9718742
15 Jun to 28 Jun 1,1321,0192
29 Jun to 31 Aug 1,3751,3074
01 Sep to 26 Oct 1,1321,0192
27 Oct to 13 Dec 9718742
14 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20251,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9718742
25 Jan to 07 Feb 1,1321,0192
08 Feb to 28 Mar 9718742
29 Mar to 11 Apr 1,1321,0192
12 Apr to 22 Apr 1,3751,3074
23 Apr to 26 Apr 1,1321,0192
27 Apr to 30 Apr 9718742
01 May to 03 May 1,1321,0192
04 May to 28 May 9718742
29 May to 01 Jun 1,1321,0192
02 Jun to 20 Jun 9718742
21 Jun to 04 Jul 1,1321,0192
05 Jul to 30 Aug 1,3751,3074
31 Aug to 25 Oct 1,1321,0192
26 Oct to 12 Dec 9718742
13 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20261,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 8217392
29 Mar to 13 Apr 1,3751,3074
14 Apr to 27 Apr 1,0179152
28 Apr to 14 Jun 8217392
15 Jun to 28 Jun 1,0179152
29 Jun to 31 Aug 1,3751,3074
01 Sep to 26 Oct 1,0179152
27 Oct to 13 Dec 8217392
14 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20251,6751,5925
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8217392
25 Jan to 07 Feb 1,0179152
08 Feb to 28 Mar 8217392
29 Mar to 11 Apr 1,0179152
12 Apr to 22 Apr 1,3751,3074
23 Apr to 26 Apr 1,0179152
27 Apr to 30 Apr 8217392
01 May to 03 May 1,0179152
04 May to 28 May 8217392
29 May to 01 Jun 1,0179152
02 Jun to 20 Jun 8217392
21 Jun to 04 Jul 1,0179152
05 Jul to 30 Aug 1,3751,3074
31 Aug to 25 Oct 1,0179152
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,3751,3074
26 Dec to 05 Jan 20261,6751,5925
* All inclusive rates
Back to top